
Get text message notifications on your cell phone, or email to your inbox when new Country Listings are added.
If you're interested in selling cattle through our Country Listing system, fill out our "Producers, Get Started!" form to be contacted by a representative.
| Lot | Sex | Head | Base Wt | Asking Price | Delivery | Location |
|---|---|---|---|---|---|---|
| 2002 | Steers | 92 | 545# | $134.50 SOLD | Oct 04 - Oct 08 | Nenzel, NE |
| 2003 | Steers | 107 | 475# | $138.00 SOLD | Oct 04 - Oct 08 | Nenzel, NE |
| 2001 | Heifers | 105 | 465# | $123.00 SOLD | Oct 04 - Oct 08 | Nenzel, NE |
| Lot | Sex | Head | Base Wt | Asking Price | Delivery | Location |
|---|---|---|---|---|---|---|
| 2863 | Steers | 140 | 750# | $116.00 | Jan 15 - Jan 30 | Shelly, Idaho |
| 2864 | Heifers | 120 | 725# | $111.00 | Feb 15 - Feb 28 | Shelly, Idaho |
| Lot | Sex | Head | Base Wt | Asking Price | Delivery | Location |
|---|---|---|---|---|---|---|
| 1102 | Heifers | 300 | 900# | $103.00 SOLD | Sep 01 - Sep 07 | Cody, NE, 5 miles N; which is 40 miles W of Val... |
| 1153 | Heifers | 80 | 720# | $115.00 SOLD | Sep 26 - Oct 01 | Elsworth, NE; 35 miles W Alliance NE |
| Lot | Sex | Head | Base Wt | Asking Price | Delivery | Location |
|---|---|---|---|---|---|---|
| 2860 | Steers | 95 | 625# | $126.00 SOLD | Nov 01 - Nov 05 | 20 miles northeast of Winner SD |
| 1151 | Steers | 84 | 540# | $130.00 SOLD | Dec 10 - Dec 15 | Gordon NE |
| 1111 | Steers | 61 | 800# | $106.00 SOLD | Feb 15 - Feb 25 | Menan, Idaho |
| 1112 | Steers | 80 | 775# | $101.00 SOLD | Feb 15 - Feb 25 | Menan, Idaho |
| 1109 | Steers | 54 | 900# | $102.00 SOLD | Jan 10 - Jan 25 | Menan, Idaho |
| 1110 | Steers | 56 | 850# | $104.00 SOLD | Jan 15 - Jan 25 | Menan, Idaho |
| 2861 | Heifers | 95 | 575# | $118.00 SOLD | Nov 01 - Nov 05 | 20 miles northeast of Winner |
| 1152 | Heifers | 60 | 490# | $122.00 SOLD | Dec 10 - Dec 15 | Gordon NE |
| Lot | Head | Base Wt | Asking Price | Delivery | Location |
|---|---|---|---|---|---|
| 1200 | 40 | 1400# | $1000.00 | Nov 01 - Nov 15 | Phillip, SD |
| 1201 | 50 | 1025# | $1375.00 | Nov 10 - Nov 20 | Midland, SD |
| 1202 | 45 | 1250# | $1175.00 | Nov 10 - Nov 20 | Midland, SD |
| Lot | Head | Base Wt | Asking Price | Delivery | Location |
|---|---|---|---|---|---|
| 2103 | 150 | 1150# | $1200.00 | Dec 05 - Dec 20 | Ashton,ID |
No listings of Pairs.
No listings of Replacement Heifers.
© Midwestern Cattle Marketing LLC.